Description
Reviews (0)
Returns & Delivery
Description
Technical data
| Model | Deaf Bonce DPW-1240 |
| Manufacturer | Deaf Bonce |
| Product ID | DPW-1240 |
| Power resistance RMS | 1000W |
| MAX SPL Power | 2000W |
| Frequency range | 80-4000hz |
| Impedance | 4ohm |
| Base element size | 12 “ |
| Fs | 83.9 |
| X-max | 6mm |
| RE | 3.2 |
| Qts | 0.66 |
| Vase | 14L |
| Magnet size | 220mm |
| Outer diameter | 316mm |
| Mounting holes | 284mm |
| Depth of installation | 134mm |
| Voice coil size | 4 “ |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.