Description
Reviews (0)
Returns & Delivery
Description
Technical data
| Model | Deaf Bonce DPW-1540 |
| Manufacturer | Deaf Bonce |
| Product ID | DPW-1540 |
| Power resistance RMS | 1000 AES |
| MAX SPL Power | 2000W |
| Frequency range | 70-3000Hz |
| Impedance | 4ohm |
| Base element size | 15 “ |
| Fs | 48.4mm |
| X-max | 6mm |
| RE | 3.2 |
| Qts | 0.59 |
| Vase | 87.46 |
| Magnet size | 220mm |
| Outer diameter | 388mm |
| Mounting holes | 360mm |
| Depth of installation | 160mm |
| Voice coil size | 4 “ |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.