Description
Reviews (0)
Returns & Delivery
Description
Specifications
| Model | SST-3015D2 / SST-3015D4 |
| Type | Subwoofer |
| Size | 15 “ |
| VC Size | 3.00 “ |
| Cone | Paper |
| Magnet | Ferrite |
| Winding Material | Copper |
| Surround Material | Foam |
| RMS Power | 1200 W |
| MAX Power | 2400 W |
| Frame | Steel |
| Impedance | 2+2 / 4+4 Ohm |
| SPL | 85.00 / 85.00 dB |
| Fs | 42.00 / 42.00 Hz |
| Qts | 0.94 / 1.06 |
| BL | 15.54 / 14.86 |
| Re | 1.4+1.4 / 3.6+3.6 |
| Vas | 31.80 / 23.79 L |
| Xmax | 18.00 / 18.00 mm |
| Mounting Depth | 186.5 mm |
| Cut-out Dimension | 352.6 mm |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.