Description
Reviews (0)
Returns & Delivery
Description
Specifications
| Model | / SVL-1847 D2 |
| Type | Subwoofer |
| Size | 18 “ |
| VC Size | 4.00 “ |
| Cone | Paper |
| Magnet | Ferrite |
| Winding Material | CCAW |
| Surround Material | Foam |
| RMS Power | 3800 W |
| MAX Power | 7600 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 88.50 / 88.50 dB |
| Fs | 33.00 / 33.00 Hz |
| Qts | 0.33 / 0.33 |
| BL | 27.30 / 27.30 |
| Vas | 178.00 / 177.00 L |
| Xmax | 33.00 / 33.00 mm |
| Mounting Depth | 311.5 mm |
| Cut-out Dimension | 426.9 mm |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.